Have questions? Call now! (ID:248325)+1-855-211-0932

PrincetonStar ServerOne

HomeDomain Registration

.academy

as low as C$66.19

.bargains

as low as C$47.86

.cafe

as low as C$65.38

.capital

as low as C$97.68

.center

as low as C$46.01

.cheap

as low as C$53.27

.coach

as low as C$96.87

.computer

as low as C$56.50

Check your Domain Availability...

Free Domain Manager

Live Demo - lock option, edit Whois, edit name servers, custom DNS records, URL redirection, etc.

Domain Pricing: Domain Name Only

TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.academy C$66.19 C$132.38 C$198.57 C$264.76 C$330.95 C$397.14 C$463.33 C$529.52 C$595.71 C$661.90
.bargains C$47.86 C$95.72 C$143.58 C$191.44 C$239.30 C$287.16 C$335.02 C$382.88 C$430.74 C$478.60
.cafe C$65.38 C$130.76 C$196.14 C$261.52 C$326.90 C$392.28 C$457.66 C$523.04 C$588.42 C$653.80
.capital C$97.68 C$195.36 C$293.04 C$390.72 C$488.40 C$586.08 C$683.76 C$781.44 C$879.12 C$976.80
.center C$46.01 C$92.02 C$138.03 C$184.04 C$230.05 C$276.06 C$322.07 C$368.08 C$414.09 C$460.10
.cheap C$53.27 C$106.54 C$159.81 C$213.08 C$266.35 C$319.62 C$372.89 C$426.16 C$479.43 C$532.70
.coach C$96.87 C$193.74 C$290.61 C$387.48 C$484.35 C$581.22 C$678.09 C$774.96 C$871.83 C$968.70
.computer C$56.50 C$113.00 C$169.50 C$226.00 C$282.50 C$339.00 C$395.50 C$452.00 C$508.50 C$565.00
.consulting C$74.27 C$148.54 C$222.81 C$297.08 C$371.35 C$445.62 C$519.89 C$594.16 C$668.43 C$742.70
.cool C$56.50 C$113.00 C$169.50 C$226.00 C$282.50 C$339.00 C$395.50 C$452.00 C$508.50 C$565.00
.coupons C$74.88 C$149.76 C$224.64 C$299.52 C$374.40 C$449.28 C$524.16 C$599.04 C$673.92 C$748.80
.digital C$60.54 C$121.08 C$181.62 C$242.16 C$302.70 C$363.24 C$423.78 C$484.32 C$544.86 C$605.40
.email C$43.58 C$87.16 C$130.74 C$174.32 C$217.90 C$261.48 C$305.06 C$348.64 C$392.22 C$435.80
.engineering C$92.03 C$184.06 C$276.09 C$368.12 C$460.15 C$552.18 C$644.21 C$736.24 C$828.27 C$920.30
.enterprises C$56.50 C$113.00 C$169.50 C$226.00 C$282.50 C$339.00 C$395.50 C$452.00 C$508.50 C$565.00
.estate C$56.50 C$113.00 C$169.50 C$226.00 C$282.50 C$339.00 C$395.50 C$452.00 C$508.50 C$565.00
.events C$61.35 C$122.70 C$184.05 C$245.40 C$306.75 C$368.10 C$429.45 C$490.80 C$552.15 C$613.50
.expert C$83.38 C$166.76 C$250.14 C$333.52 C$416.90 C$500.28 C$583.66 C$667.04 C$750.42 C$833.80
.express C$56.50 C$113.00 C$169.50 C$226.00 C$282.50 C$339.00 C$395.50 C$452.00 C$508.50 C$565.00
.farm C$56.50 C$113.00 C$169.50 C$226.00 C$282.50 C$339.00 C$395.50 C$452.00 C$508.50 C$565.00
.fitness C$58.12 C$116.24 C$174.36 C$232.48 C$290.60 C$348.72 C$406.84 C$464.96 C$523.08 C$581.20
.forsale C$53.27 C$106.54 C$159.81 C$213.08 C$266.35 C$319.62 C$372.89 C$426.16 C$479.43 C$532.70
.foundation C$48.22 C$96.44 C$144.66 C$192.88 C$241.10 C$289.32 C$337.54 C$385.76 C$433.98 C$482.20
.fyi C$32.69 C$65.38 C$98.07 C$130.76 C$163.45 C$196.14 C$228.83 C$261.52 C$294.21 C$326.90
.group C$37.93 C$75.86 C$113.79 C$151.72 C$189.65 C$227.58 C$265.51 C$303.44 C$341.37 C$379.30
.international C$46.81 C$93.62 C$140.43 C$187.24 C$234.05 C$280.86 C$327.67 C$374.48 C$421.29 C$468.10
.irish C$32.28 C$64.56 C$96.84 C$129.12 C$161.40 C$193.68 C$225.96 C$258.24 C$290.52 C$322.80
.land C$58.12 C$116.24 C$174.36 C$232.48 C$290.60 C$348.72 C$406.84 C$464.96 C$523.08 C$581.20
.ltd C$43.58 C$87.16 C$130.74 C$174.32 C$217.90 C$261.48 C$305.06 C$348.64 C$392.22 C$435.80
.marketing C$56.35 C$112.70 C$169.05 C$225.40 C$281.75 C$338.10 C$394.45 C$450.80 C$507.15 C$563.50
.media C$66.19 C$132.38 C$198.57 C$264.76 C$330.95 C$397.14 C$463.33 C$529.52 C$595.71 C$661.90
.money C$56.50 C$113.00 C$169.50 C$226.00 C$282.50 C$339.00 C$395.50 C$452.00 C$508.50 C$565.00
.network C$50.04 C$100.08 C$150.12 C$200.16 C$250.20 C$300.24 C$350.28 C$400.32 C$450.36 C$500.40
.partners C$97.68 C$195.36 C$293.04 C$390.72 C$488.40 C$586.08 C$683.76 C$781.44 C$879.12 C$976.80
.photography C$53.27 C$106.54 C$159.81 C$213.08 C$266.35 C$319.62 C$372.89 C$426.16 C$479.43 C$532.70
.photos C$40.35 C$80.70 C$121.05 C$161.40 C$201.75 C$242.10 C$282.45 C$322.80 C$363.15 C$403.50
.plus C$65.38 C$130.76 C$196.14 C$261.52 C$326.90 C$392.28 C$457.66 C$523.04 C$588.42 C$653.80
.productions C$58.12 C$116.24 C$174.36 C$232.48 C$290.60 C$348.72 C$406.84 C$464.96 C$523.08 C$581.20
.properties C$56.50 C$113.00 C$169.50 C$226.00 C$282.50 C$339.00 C$395.50 C$452.00 C$508.50 C$565.00
.recipes C$111.41 C$222.82 C$334.23 C$445.64 C$557.05 C$668.46 C$779.87 C$891.28 C$1002.69 C$1114.10
.rentals C$63.77 C$127.54 C$191.31 C$255.08 C$318.85 C$382.62 C$446.39 C$510.16 C$573.93 C$637.70
.repair C$50.95 C$101.90 C$152.85 C$203.80 C$254.75 C$305.70 C$356.65 C$407.60 C$458.55 C$509.50
.rocks C$32.28 C$64.56 C$96.84 C$129.12 C$161.40 C$193.68 C$225.96 C$258.24 C$290.52 C$322.80
.sale C$56.50 C$113.00 C$169.50 C$226.00 C$282.50 C$339.00 C$395.50 C$452.00 C$508.50 C$565.00
.school C$50.95 C$101.90 C$152.85 C$203.80 C$254.75 C$305.70 C$356.65 C$407.60 C$458.55 C$509.50
.social C$56.50 C$113.00 C$169.50 C$226.00 C$282.50 C$339.00 C$395.50 C$452.00 C$508.50 C$565.00
.software C$56.50 C$113.00 C$169.50 C$226.00 C$282.50 C$339.00 C$395.50 C$452.00 C$508.50 C$565.00
.support C$40.35 C$80.70 C$121.05 C$161.40 C$201.75 C$242.10 C$282.45 C$322.80 C$363.15 C$403.50
.systems C$50.04 C$100.08 C$150.12 C$200.16 C$250.20 C$300.24 C$350.28 C$400.32 C$450.36 C$500.40
.team C$54.89 C$109.78 C$164.67 C$219.56 C$274.45 C$329.34 C$384.23 C$439.12 C$494.01 C$548.90
.technology C$40.91 C$81.82 C$122.73 C$163.64 C$204.55 C$245.46 C$286.37 C$327.28 C$368.19 C$409.10
.today C$41.97 C$83.94 C$125.91 C$167.88 C$209.85 C$251.82 C$293.79 C$335.76 C$377.73 C$419.70
.wine C$83.96 C$167.92 C$251.88 C$335.84 C$419.80 C$503.76 C$587.72 C$671.68 C$755.64 C$839.60
.works C$56.50 C$113.00 C$169.50 C$226.00 C$282.50 C$339.00 C$395.50 C$452.00 C$508.50 C$565.00
.world C$59.73 C$119.46 C$179.19 C$238.92 C$298.65 C$358.38 C$418.11 C$477.84 C$537.57 C$597.30
.zone C$56.50 C$113.00 C$169.50 C$226.00 C$282.50 C$339.00 C$395.50 C$452.00 C$508.50 C$565.00
.com C$28.49 C$56.98 C$85.47 C$113.96 C$142.45 C$170.94 C$199.43 C$227.92 C$256.41 C$284.90
.net C$26.20 C$52.40 C$78.60 C$104.80 C$131.00 C$157.20 C$183.40 C$209.60 C$235.80 C$262.00
.org C$26.03 C$52.06 C$78.09 C$104.12 C$130.15 C$156.18 C$182.21 C$208.24 C$234.27 C$260.30
.info C$36.40 C$72.80 C$109.20 C$145.60 C$182.00 C$218.40 C$254.80 C$291.20 C$327.60 C$364.00
.biz C$32.30 C$64.60 C$96.90 C$129.20 C$161.50 C$193.80 C$226.10 C$258.40 C$290.70 C$323.00
.us C$19.56 C$39.12 C$58.68 C$78.24 C$97.80 C$117.36 C$136.92 C$156.48 C$176.04 C$195.60
.uk C$17.86 C$19.62 C$29.43 C$39.24 C$49.05 C$58.86 C$68.67 C$78.48 C$88.29 C$98.10
.co.uk C$17.86 C$19.62 C$29.43 C$39.24 C$49.05 C$58.86 C$68.67 C$78.48 C$88.29 C$98.10
.ie C$35.74 C$71.48 C$107.22 C$142.96 C$178.70 C$214.44 C$250.18 C$285.92 C$321.66 C$357.40
.ca C$32.04 C$64.08 C$96.12 C$128.16 C$160.20 C$192.24 C$224.28 C$256.32 C$288.36 C$320.40
.eu C$17.14 C$34.28 C$51.42 C$68.56 C$85.70 C$102.84 C$119.98 C$137.12 C$154.26 C$171.40
.com.au C$23.23 C$50.70 C$73.93 C$97.16 C$120.39 - - - - -
.site C$50.06 C$100.12 C$150.18 C$200.24 C$250.30 C$300.36 C$350.42 C$400.48 C$450.54 C$500.60
.online C$53.96 C$107.92 C$161.88 C$215.84 C$269.80 C$323.76 C$377.72 C$431.68 C$485.64 C$539.60
.website C$41.05 C$82.10 C$123.15 C$164.20 C$205.25 C$246.30 C$287.35 C$328.40 C$369.45 C$410.50
.space C$43.31 C$86.62 C$129.93 C$173.24 C$216.55 C$259.86 C$303.17 C$346.48 C$389.79 C$433.10
.co C$59.82 C$119.64 C$179.46 C$239.28 C$299.10 - - - - -
.ae C$78.29 C$156.58 C$234.87 C$313.16 C$391.45 - - - - -
.qa C$43.03 C$86.06 C$129.09 C$172.12 C$215.15 - - - - -
.co.za C$37.00 - - - - - - - - -
.es C$21.10 C$42.20 C$63.30 C$84.40 C$105.50 - - - - -
.me C$36.79 C$73.58 C$110.37 C$147.16 C$183.95 C$220.74 C$257.53 C$294.32 C$331.11 C$367.90
.tv C$60.72 C$121.44 C$182.16 C$242.88 C$303.60 C$364.32 C$425.04 C$485.76 C$546.48 C$607.20
.xyz C$25.47 C$50.94 C$76.41 C$101.88 C$127.35 C$152.82 C$178.29 C$203.76 C$229.23 C$254.70
.top C$22.97 C$45.94 C$68.91 C$91.88 C$114.85 C$137.82 C$160.79 C$183.76 C$206.73 C$229.70
.pro C$37.61 C$75.22 C$112.83 C$150.44 C$188.05 C$225.66 C$263.27 C$300.88 C$338.49 C$376.10
.tech C$83.37 C$166.74 C$250.11 C$333.48 C$416.85 C$500.22 C$583.59 C$666.96 C$750.33 C$833.70
.store C$80.12 C$160.24 C$240.36 C$320.48 C$400.60 C$480.72 C$560.84 C$640.96 C$721.08 C$801.20
.company C$30.91 C$61.82 C$92.73 C$123.64 C$154.55 C$185.46 C$216.37 C$247.28 C$278.19 C$309.10
.solutions C$49.92 C$99.84 C$149.76 C$199.68 C$249.60 C$299.52 C$349.44 C$399.36 C$449.28 C$499.20
.services C$61.42 C$122.84 C$184.26 C$245.68 C$307.10 C$368.52 C$429.94 C$491.36 C$552.78 C$614.20
.deals C$60.62 C$121.24 C$181.86 C$242.48 C$303.10 C$363.72 C$424.34 C$484.96 C$545.58 C$606.20
.in C$27.56 C$55.12 C$82.68 C$110.24 C$137.80 C$165.36 C$192.92 C$220.48 C$248.04 C$275.60
.de C$23.16 - - - - - - - - -
.it C$19.56 - - - - - - - - -
.nl C$28.40 - - - - - - - - -
.fr C$21.01 - - - - - - - - -
.co.il C$49.05 - - - - - - - - -
.ch C$25.91 - - - - - - - - -
.se C$33.80 C$67.60 C$101.40 C$135.20 C$169.00 C$202.80 C$236.60 C$270.40 C$304.20 C$338.00
.no C$24.42 - - - - - - - - -
.fi C$27.60 C$55.20 C$82.80 C$110.40 C$138.00 - - - - -
.co.nz C$36.43 C$72.86 C$109.29 C$145.72 C$182.15 C$218.58 C$255.01 C$291.44 C$327.87 C$364.30
.pt C$32.51 - C$97.53 - C$162.55 - - - - -
.pl C$47.07 C$94.14 C$141.21 - - - - - - -
.gr - C$45.46 - - - - - - - -
.ph C$89.14* C$203.59 - - C$546.94 - - - - C$1119.19
.jp C$61.56 - - - - - - - - -
.club C$31.83 C$63.66 C$95.49 C$127.32 C$159.15 C$190.98 C$222.81 C$254.64 C$286.47 C$318.30
.party C$47.42 C$94.84 C$142.26 C$189.68 C$237.10 C$284.52 C$331.94 C$379.36 C$426.78 C$474.20
.fun C$53.94 C$107.88 C$161.82 C$215.76 C$269.70 C$323.64 C$377.58 C$431.52 C$485.46 C$539.40
.press C$99.74 C$199.48 C$299.22 C$398.96 C$498.70 C$598.44 C$698.18 C$797.92 C$897.66 C$997.40
.news C$52.37 C$104.74 C$157.11 C$209.48 C$261.85 C$314.22 C$366.59 C$418.96 C$471.33 C$523.70
.name C$25.75 C$51.50 C$77.25 C$103.00 C$128.75 C$154.50 C$180.25 C$206.00 C$231.75 C$257.50
.mobi C$54.77 C$109.54 C$164.31 C$219.08 C$273.85 C$328.62 C$383.39 C$438.16 C$492.93 C$547.70
.guru C$64.66 C$129.32 C$193.98 C$258.64 C$323.30 C$387.96 C$452.62 C$517.28 C$581.94 C$646.60
.ninja C$44.95 C$89.90 C$134.85 C$179.80 C$224.75 C$269.70 C$314.65 C$359.60 C$404.55 C$449.50
.family C$59.56 C$119.12 C$178.68 C$238.24 C$297.80 C$357.36 C$416.92 C$476.48 C$536.04 C$595.60
.cc C$39.79 C$79.58 C$119.37 C$159.16 C$198.95 C$238.74 C$278.53 C$318.32 C$358.11 C$397.90
.ws C$45.78 C$91.56 C$137.34 C$183.12 C$228.90 C$274.68 C$320.46 C$366.24 C$412.02 C$457.80
.be C$19.56 - - - - - - - - -
.mx C$101.20 C$202.40 C$303.60 C$404.80 C$506.00 - - - - -
.com.mx C$101.20 C$202.40 C$303.60 C$404.80 C$506.00 C$607.20 C$708.40 C$809.60 C$910.80 C$1012.00
.org.uk C$17.86 C$19.62 C$29.43 C$39.24 C$49.05 C$58.86 C$68.67 C$78.48 C$88.29 C$98.10
.me.uk C$17.86 C$19.62 C$29.43 C$39.24 C$49.05 C$58.86 C$68.67 C$78.48 C$88.29 C$98.10
.net.au C$24.81 C$54.16 C$78.97 C$103.78 C$128.59 - - - - -
.org.au C$31.27 C$68.32 C$99.59 C$130.86 C$162.13 - - - - -
.at C$26.86 - - - - - - - - -
.nu C$33.95 C$67.90 C$101.85 C$135.80 C$169.75 C$203.70 C$237.65 C$271.60 C$305.55 C$339.50
.asia C$29.17 C$58.34 C$87.51 C$116.68 C$145.85 C$175.02 C$204.19 C$233.36 C$262.53 C$291.70
.net.nz C$36.43 C$72.86 C$109.29 C$145.72 C$182.15 C$218.58 C$255.01 C$291.44 C$327.87 C$364.30
.org.nz C$36.43 C$72.86 C$109.29 C$145.72 C$182.15 C$218.58 C$255.01 C$291.44 C$327.87 C$364.30
.cn C$27.75 C$55.50 C$83.25 C$111.00 C$138.75 C$166.50 C$194.25 C$222.00 C$249.75 C$277.50
.com.cn C$27.75 C$55.50 C$83.25 C$111.00 C$138.75 C$166.50 C$194.25 C$222.00 C$249.75 C$277.50
.net.cn C$27.75 C$55.50 C$83.25 C$111.00 C$138.75 C$166.50 C$194.25 C$222.00 C$249.75 C$277.50
.org.cn C$27.75 C$55.50 C$83.25 C$111.00 C$138.75 C$166.50 C$194.25 C$222.00 C$249.75 C$277.50
.tw C$55.65 C$111.30 C$166.95 C$222.60 C$278.25 C$333.90 C$389.55 C$445.20 C$500.85 C$556.50
.com.tw C$55.65 C$111.30 C$166.95 C$222.60 C$278.25 C$333.90 C$389.55 C$445.20 C$500.85 C$556.50
.business C$30.03 C$60.06 C$90.09 C$120.12 C$150.15 C$180.18 C$210.21 C$240.24 C$270.27 C$300.30
.church C$63.94 C$127.88 C$191.82 C$255.76 C$319.70 C$383.64 C$447.58 C$511.52 C$575.46 C$639.40
.education C$50.22 C$100.44 C$150.66 C$200.88 C$251.10 C$301.32 C$351.54 C$401.76 C$451.98 C$502.20
.games C$49.41 C$98.82 C$148.23 C$197.64 C$247.05 C$296.46 C$345.87 C$395.28 C$444.69 C$494.10
.run C$40.53 C$81.06 C$121.59 C$162.12 C$202.65 C$243.18 C$283.71 C$324.24 C$364.77 C$405.30
* the price is valid for 1-year registrations only